1
0
Fork 0
forked from forks/qmk_firmware
qmk_firmware/keyboards/ein_60/info.json
Ryan 4ae9bfd17a
Move RGBLIGHT_HUE/SAT/VAL_STEP to data driven (#21292)
Co-authored-by: Nick Brassel <nick@tzarc.org>
2023-06-24 17:37:54 +10:00

104 lines
3.7 KiB
JSON

{
"keyboard_name": "Ein_60",
"manufacturer": "klackygears",
"url": "",
"maintainer": "klackygears",
"usb": {
"vid": "0x4A53",
"pid": "0x0003",
"device_version": "0.0.1"
},
"rgb_matrix": {
"driver": "WS2812"
},
"rgblight": {
"hue_steps": 4,
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 38,
"max_brightness": 200,
"sleep": true
},
"matrix_pins": {
"cols": ["A3", "A2", "A1", "A0", "F6", "F5", "F0", "E0", "E1", "C0", "C1", "C2", "C3"],
"rows": ["F1", "F2", "F3", "F4"]
},
"diode_direction": "COL2ROW",
"encoder": {
"rotary": [
{"pin_a": "B0", "pin_b": "E3"},
{"pin_a": "C5", "pin_b": "C4"}
]
},
"ws2812": {
"pin": "E7"
},
"processor": "at90usb1286",
"bootloader": "qmk-dfu",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 1},
{"matrix": [0, 1], "x": 1, "y": 0.75},
{"matrix": [0, 2], "x": 2, "y": 0.25},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.25},
{"matrix": [0, 5], "x": 5, "y": 0.5},
{"matrix": [0, 6], "x": 6.5, "y": 0.5},
{"matrix": [0, 7], "x": 8, "y": 0.5},
{"matrix": [0, 8], "x": 9, "y": 0.25},
{"matrix": [0, 9], "x": 10, "y": 0},
{"matrix": [0, 10], "x": 11, "y": 0.25},
{"matrix": [0, 11], "x": 12, "y": 0.75},
{"matrix": [0, 12], "x": 13, "y": 1},
{"matrix": [1, 0], "x": 0, "y": 2},
{"matrix": [1, 1], "x": 1, "y": 1.75},
{"matrix": [1, 2], "x": 2, "y": 1.25},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [1, 5], "x": 5, "y": 1.5},
{"matrix": [1, 7], "x": 8, "y": 1.5},
{"matrix": [1, 8], "x": 9, "y": 1.25},
{"matrix": [1, 9], "x": 10, "y": 1},
{"matrix": [1, 10], "x": 11, "y": 1.25},
{"matrix": [1, 11], "x": 12, "y": 1.75},
{"matrix": [1, 12], "x": 13, "y": 2},
{"matrix": [2, 0], "x": 0, "y": 3},
{"matrix": [2, 1], "x": 1, "y": 2.75},
{"matrix": [2, 2], "x": 2, "y": 2.25},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.25},
{"matrix": [2, 5], "x": 5, "y": 2.5},
{"matrix": [2, 7], "x": 8, "y": 2.5},
{"matrix": [2, 8], "x": 9, "y": 2.25},
{"matrix": [2, 9], "x": 10, "y": 2},
{"matrix": [2, 10], "x": 11, "y": 2.25},
{"matrix": [2, 11], "x": 12, "y": 2.75},
{"matrix": [2, 12], "x": 13, "y": 3},
{"matrix": [3, 0], "x": 0, "y": 4},
{"matrix": [3, 1], "x": 1, "y": 3.75},
{"matrix": [3, 2], "x": 2, "y": 3.25},
{"matrix": [3, 3], "x": 3, "y": 3},
{"matrix": [3, 4], "x": 4, "y": 3.25},
{"matrix": [3, 5], "x": 5, "y": 3.5},
{"matrix": [3, 6], "x": 6.25, "y": 3.5, "w": 1.5},
{"matrix": [3, 7], "x": 8, "y": 3.5},
{"matrix": [3, 8], "x": 9, "y": 3.25},
{"matrix": [3, 9], "x": 10, "y": 3},
{"matrix": [3, 10], "x": 11, "y": 3.25},
{"matrix": [3, 11], "x": 12, "y": 3.75},
{"matrix": [3, 12], "x": 13, "y": 4}
]
}
}
}