1
0
Fork 0
forked from forks/qmk_firmware
qmk_firmware/keyboards/handwired/42/info.json
Ryan 1e05bad1ba
Move TAPPING_TERM to data driven (#21296)
Co-authored-by: Nick Brassel <nick@tzarc.org>
2023-06-24 17:44:21 +10:00

77 lines
2.9 KiB
JSON

{
"keyboard_name": "42",
"manufacturer": "nglgzz",
"url": "",
"maintainer": "nglgzz",
"usb": {
"vid": "0xFEED",
"pid": "0x0000",
"device_version": "0.0.3"
},
"tapping": {
"term": 100
},
"matrix_pins": {
"cols": ["F5", "F6", "F7", "F0", "F1", "F4", "B6", "B5", "D7", "C7", "D6", "B7"],
"rows": ["D2", "D3", "D0", "D1"]
},
"diode_direction": "COL2ROW",
"processor": "atmega32u4",
"bootloader": "caterina",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.625},
{"matrix": [0, 1], "x": 1, "y": 0.417},
{"matrix": [0, 2], "x": 2, "y": 0.208},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.208},
{"matrix": [0, 5], "x": 5, "y": 0.417},
{"matrix": [0, 6], "x": 8.5, "y": 0.417},
{"matrix": [0, 7], "x": 9.5, "y": 0.208},
{"matrix": [0, 8], "x": 10.5, "y": 0},
{"matrix": [0, 9], "x": 11.5, "y": 0.208},
{"matrix": [0, 10], "x": 12.5, "y": 0.417},
{"matrix": [0, 11], "x": 13.5, "y": 0.625},
{"matrix": [1, 0], "x": 0, "y": 1.625},
{"matrix": [1, 1], "x": 1, "y": 1.417},
{"matrix": [1, 2], "x": 2, "y": 1.208},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.208},
{"matrix": [1, 5], "x": 5, "y": 1.417},
{"matrix": [1, 6], "x": 8.5, "y": 1.417},
{"matrix": [1, 7], "x": 9.5, "y": 1.208},
{"matrix": [1, 8], "x": 10.5, "y": 1},
{"matrix": [1, 9], "x": 11.5, "y": 1.208},
{"matrix": [1, 10], "x": 12.5, "y": 1.417},
{"matrix": [1, 11], "x": 13.5, "y": 1.625},
{"matrix": [2, 0], "x": 0, "y": 2.625},
{"matrix": [2, 1], "x": 1, "y": 2.417},
{"matrix": [2, 2], "x": 2, "y": 2.208},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.208},
{"matrix": [2, 5], "x": 5, "y": 2.417},
{"matrix": [2, 6], "x": 8.5, "y": 2.417},
{"matrix": [2, 7], "x": 9.5, "y": 2.208},
{"matrix": [2, 8], "x": 10.5, "y": 2},
{"matrix": [2, 9], "x": 11.5, "y": 2.208},
{"matrix": [2, 10], "x": 12.5, "y": 2.417},
{"matrix": [2, 11], "x": 13.5, "y": 2.625},
{"matrix": [3, 3], "x": 4, "y": 3.208},
{"matrix": [3, 4], "x": 5, "y": 3.417},
{"matrix": [3, 5], "x": 5.75, "y": 4.417},
{"matrix": [3, 6], "x": 7.75, "y": 4.417},
{"matrix": [3, 7], "x": 8.5, "y": 3.417},
{"matrix": [3, 8], "x": 9.5, "y": 3.208}
]
}
}
}