1
0
Fork 0
forked from forks/qmk_firmware
qmk_firmware/keyboards/nightly_boards/alter_lite/info.json

109 lines
5.5 KiB
JSON

{
"keyboard_name": "Alter Lite",
"manufacturer": "DeskDaily",
"url": "",
"maintainer": "DeskDaily",
"usb": {
"vid": "0xD812",
"pid": "0x0013",
"device_version": "0.0.1"
},
"matrix_pins": {
"cols": ["B0", "B1", "B2", "B3", "B7", "D0", "D1", "D2", "E6", "B6", "C6", "C7", "F7", "F6", "F5", "F4"],
"rows": ["F0", "F1", "D3", "D5", "B5"]
},
"diode_direction": "COL2ROW",
"indicators": {
"caps_lock": "D7",
"num_lock": "D6",
"scroll_lock": "D4",
"on_state": 0
},
"processor": "atmega32u4",
"bootloader": "atmel-dfu",
"layouts": {
"LAYOUT": {
"layout": [
{"label": "K00", "matrix": [0, 0], "x": 0.5, "y": 0},
{"label": "K01", "matrix": [0, 1], "x": 1.75, "y": 0.1},
{"label": "K02", "matrix": [0, 2], "x": 2.75, "y": 0.1},
{"label": "K03", "matrix": [0, 3], "x": 3.75, "y": 0.1},
{"label": "K04", "matrix": [0, 4], "x": 4.75, "y": 0.1},
{"label": "K05", "matrix": [0, 5], "x": 5.75, "y": 0.1},
{"label": "K06", "matrix": [0, 6], "x": 6.75, "y": 0.1},
{"label": "K07", "matrix": [0, 7], "x": 7.75, "y": 0.1},
{"label": "K08", "matrix": [0, 8], "x": 11.25, "y": 0.1},
{"label": "K09", "matrix": [0, 9], "x": 12.25, "y": 0.1},
{"label": "K0A", "matrix": [0, 10], "x": 13.25, "y": 0.1},
{"label": "K0B", "matrix": [0, 11], "x": 14.25, "y": 0.1},
{"label": "K0C", "matrix": [0, 12], "x": 15.25, "y": 0.1},
{"label": "K0D", "matrix": [0, 13], "x": 16.25, "y": 0.1},
{"label": "K0E", "matrix": [0, 14], "x": 17.25, "y": 0.1},
{"label": "K0F", "matrix": [0, 15], "x": 18.25, "y": 0.1},
{"label": "K10", "matrix": [1, 0], "x": 0.25, "y": 1},
{"label": "K11", "matrix": [1, 1], "x": 1.5, "y": 1.1, "w": 1.5},
{"label": "K12", "matrix": [1, 2], "x": 3, "y": 1.1},
{"label": "K13", "matrix": [1, 3], "x": 4.25, "y": 1.1},
{"label": "K14", "matrix": [1, 4], "x": 5.25, "y": 1.1},
{"label": "K15", "matrix": [1, 5], "x": 6.25, "y": 1.1},
{"label": "K16", "matrix": [1, 6], "x": 7.25, "y": 1.1},
{"label": "K18", "matrix": [1, 8], "x": 10.75, "y": 1.1},
{"label": "K19", "matrix": [1, 9], "x": 11.75, "y": 1.1},
{"label": "K1A", "matrix": [1, 10], "x": 12.75, "y": 1.1},
{"label": "K1B", "matrix": [1, 11], "x": 13.75, "y": 1.1},
{"label": "K1C", "matrix": [1, 12], "x": 15, "y": 1.1},
{"label": "K1D", "matrix": [1, 13], "x": 16, "y": 1.1},
{"label": "K1E", "matrix": [1, 14], "x": 17, "y": 1.1},
{"label": "K1F", "matrix": [1, 15], "x": 18, "y": 1.1, "w": 1.5},
{"label": "K20", "matrix": [2, 0], "x": 0, "y": 2},
{"label": "K21", "matrix": [2, 1], "x": 1.25, "y": 2.1, "w": 1.75},
{"label": "K23", "matrix": [2, 3], "x": 3, "y": 2.1},
{"label": "K24", "matrix": [2, 4], "x": 4.5, "y": 2.1},
{"label": "K25", "matrix": [2, 5], "x": 5.5, "y": 2.1},
{"label": "K26", "matrix": [2, 6], "x": 6.5, "y": 2.1},
{"label": "K27", "matrix": [2, 7], "x": 7.5, "y": 2.1},
{"label": "K28", "matrix": [2, 8], "x": 11, "y": 2.1},
{"label": "K29", "matrix": [2, 9], "x": 12, "y": 2.1},
{"label": "K2A", "matrix": [2, 10], "x": 13, "y": 2.1},
{"label": "K2B", "matrix": [2, 11], "x": 14, "y": 2.1},
{"label": "K2C", "matrix": [2, 12], "x": 15.5, "y": 2.1},
{"label": "K2D", "matrix": [2, 13], "x": 16.5, "y": 2.1},
{"label": "K2F", "matrix": [2, 15], "x": 17.5, "y": 2.1, "w": 2.25},
{"label": "K31", "matrix": [3, 1], "x": 1, "y": 3.1, "w": 2.25},
{"label": "K33", "matrix": [3, 3], "x": 3.25, "y": 3.1},
{"label": "K34", "matrix": [3, 4], "x": 5, "y": 3.1},
{"label": "K35", "matrix": [3, 5], "x": 6, "y": 3.1},
{"label": "K36", "matrix": [3, 6], "x": 7, "y": 3.1},
{"label": "K37", "matrix": [3, 7], "x": 8, "y": 3.1},
{"label": "K38", "matrix": [3, 8], "x": 10.5, "y": 3.1},
{"label": "K39", "matrix": [3, 9], "x": 11.5, "y": 3.1},
{"label": "K3A", "matrix": [3, 10], "x": 12.5, "y": 3.1},
{"label": "K3B", "matrix": [3, 11], "x": 13.5, "y": 3.1},
{"label": "K3C", "matrix": [3, 12], "x": 15.25, "y": 3.1},
{"label": "K3D", "matrix": [3, 13], "x": 16.25, "y": 3.1},
{"label": "K3E", "matrix": [3, 14], "x": 17.25, "y": 3.1, "w": 1.75},
{"label": "K3F", "matrix": [3, 15], "x": 19, "y": 3.1},
{"label": "K41", "matrix": [4, 1], "x": 1, "y": 4.1, "w": 1.5},
{"label": "K44", "matrix": [4, 4], "x": 4.75, "y": 4.1, "w": 1.5},
{"label": "K45", "matrix": [4, 5], "x": 6.25, "y": 4.1, "w": 2},
{"label": "K46", "matrix": [4, 6], "x": 8.25, "y": 4.1, "w": 1.25},
{"label": "K48", "matrix": [4, 8], "x": 10.5, "y": 4.1, "w": 2.75},
{"label": "K4B", "matrix": [4, 11], "x": 13.25, "y": 4.1, "w": 1.5},
{"label": "K4E", "matrix": [4, 14], "x": 18.25, "y": 4.1, "w": 1.5}
]
}
}
}