1
0
Fork 0
forked from forks/qmk_firmware
qmk_firmware/keyboards/kprepublic/bm40hsrgb/keymaps/dan/readme.md
syntax-magic 261e7668c6
Added mouse clicks to RBG layer (#19105)
Co-authored-by: Drashna Jaelre <drashna@live.com>
Co-authored-by: syntax-magic <dkim.8881@gmail.com>
2022-12-09 03:09:43 +11:00

106 lines
5 KiB
Markdown

# Dan's KPrepublic BM40 Keymap
>This is my personal keymap with an LED indicator support for num lock, caps lock and scroll lock.
![](https://i.imgur.com/2yclc1B.jpg)
> * Case: Poseidon PSD40 Case
> * Plate: Brass
> * Keycaps: WOB ABS Cherry Profile
> * Switches: Gazzew Boba U4t (62g 2 stage long spring)
<br />
### BM40 LED INDEX
**_Numlock ( 11 ) Capslock ( 0 or 12 ) Scroll lock ( 23 )_**
| | _A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ |
|---------|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| **_1_** | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| **_2_** | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| **_3_** | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| **_4_** | &nbsp;&nbsp;&nbsp;36 | &nbsp;&nbsp;&nbsp;37 | &nbsp;&nbsp;&nbsp;38 | &nbsp;&nbsp;&nbsp;&nbsp;39 | &nbsp;&nbsp;&nbsp;&nbsp;40 | &nbsp;&nbsp;&nbsp;41 | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| &nbsp;&nbsp;&nbsp;42 | &nbsp;&nbsp;&nbsp;43 | &nbsp;&nbsp;&nbsp;44 | &nbsp;&nbsp;&nbsp;45 | &nbsp;&nbsp;&nbsp;46 |
<br />
## LED INDICATOR EXAMPLES
![](https://i.imgur.com/qpkRNio.jpg)
![](https://i.imgur.com/GfG252J.jpg)
> * Case: SM Keyboards Planck/Niu Mini Acrylic Case
> * Plate: Acrylic
> * Keycaps: Drop + biip MT3 Extended 2048 Katakana
> * Switches: Everglide Aqua King (62g 2 stage long spring)
<br />
## KEYMAP LAYOUT EXAMPLES
### ALPHA
| | _A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ |
|---------|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|
| **_1_** | TAB | Q | W | E | R | T | Y | U | I | O | P | BSP |
| **_2_** | CTL | A | S | D | F | G | H | J | K | L | ; | ' |
| **_3_** | SFT | Z | X | C | V | B | N | M | , | . | / | RET |
| **_4_** | &nbsp;Esc | KOR | WIN | &nbsp;&nbsp;ALT | &nbsp;&nbsp;&nbsp;FN | &nbsp;SPC | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;- | &nbsp;&nbsp;&nbsp;&nbsp;= | DEL | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;\\ | ENT |
>This is a base layer for typing.
<br />
### LEFTFN MO(FN)
| | _A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ |
|---------|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|
| **_1_** | \` | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | BSP |
| **_2_** | CTL | LFT | DN | UP | RHT | C+/ | PRN | [ | ] | ) | : | " |
| **_3_** | SFT | [ | ]&nbsp; | HOM | END | PGU | PGD | ( | , | . | / | RET |
| **_4_** | RGB | CAP | INS | ALT | TRN | &nbsp;SPC || &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;_ | &nbsp;&nbsp;&nbsp;&nbsp;+ | &nbsp;DEL | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;\| | ENT |
>This is the layer dedicated to number, symbol and navigation keys. ie) arrow keys
<br />
### RIGHTFN MO(-)
| | _A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ |
|---------|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|
| **_1_** | | | | | | | | F12 | F11 | F10 | F9 | PAU |
| **_2_** | CTL | | | | | | | F8 | F7 | F6 | F5 | SCL |
| **_3_** | SFT | | | | | | | F4 | F3 | F2 | F1 | |
| **_4_** | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;ALT&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;SPC | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;TRN | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|
>This layer contains function rows.
<br />
### NUMPAD MO(Esc)
| | _A_ | _B_ | _C_ | _D_ | _E_ | _F_ | _G_ | _H_ | _I_ | _J_ | _K_ | _L_ |
|---------|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|----:|
| **_1_** | *or/| 7 | 8 | 9 | NUM | | | | | | | BSP |
| **_2_** | ALT | 4 | 5 | 6 | RET | | | | | | | |
| **_3_** | - | 1 | 2 | 3 | BSP | | | | | | | RET |
| **_4_** | TRN | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;, | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;+ | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;. | &nbsp;&nbsp;&nbsp;0 | SPC | &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; | &nbsp;&nbsp;LY1 | &nbsp;LY2 | &nbsp;LY3 | &nbsp;LY4 | &nbsp;LY5 |
>This layer is the numpad.
<br />
There are other dedicated layers for gaming that are not included here.
If you are interested, check out keymap.c!
<br />
## PHOTOS
![](https://imgur.com/ABblRwp.jpg)
> * Case: SM Keyboards Planck/Niu Mini Acrylic Case
> * Plate: Acrylic
> * Keycaps: Rama Works GRID Set A Keycaps ( Kuros )
> * Switches: Thic Thock Marshmallow Linear Switch ( 55g )
<br />
![](https://i.imgur.com/imqhjZW.jpg)
> * Case: JJ40 Aluminium Acclive Case with Acrylic Diffuser
> * Keycaps: YMDK DSA Keycaps
> * Artisan: Rodríguez Cap by Polykeys
<br />
<div style="text-align: right">- END -</div>