forked from forks/qmk_firmware
c031e13982
Co-Authored-By: Joel Challis <git@zvecr.com>
3.5 KiB
3.5 KiB
XD75 with 7U spacebar for EN-RU gamers
Standard QWERTY made for gamers with a Russian alternative input. The keys for extra letters in RU alphabet are where they are expected. Full 2x4 nav cluster. Volume/mute control are on base layer, Win key is on function layer. FN_CAPS provides fast F-keys access while gaming. Lefthanded Numpad operation. NKRO is working (forced).
QWERTY
- .--------------------------------------------------------------------------------------------------------------------------------------.
- | GESC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | - | = | Del | BACKSP |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----------------|
- | TAB | Q | W | E | R | T | Y | U | I | O | P | [ | ] | \ | Mute |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+-----------------+--------|
- | FN(CPS)| A | S | D | F | G | H | J | K | L | ; | ' | Vol- | Vol+ | ENTER |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------------------------+--------|
- | LSHIFT | Z | X | C | V | B | N | M | , | . | / | Home | PGUP | UP | PGDWN |
- |--------+--------+--------+--------+--------+-----------------+--------+--------+--------+--------+-----------------+--------+--------|
- | LCTRL | Del | ENTER | LALT | SPACE | End | LEFT | DOWN | RIGHT |
- '--------------------------------------------------------------------------------------------------------------------------------------'
FUNCTION
- .--------------------------------------------------------------------------------------------------------------------------------------.
- | XXXXXXX| F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | _______| _______|
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
- | _______| P7 | P8 | P9 | + | P* | XXXXXXX| PR SCR | SCR LK | PAUSE | XXXXXXX| BL_DEC | BL_INC | RGB HD | RGB HI |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
- | _______| P4 | P5 | P6 | NumLk | CALC | XXXXXXX| POWER | XXXXXXX| RESET | XXXXXXX| BL_BRTG| BL_STEP| RGB SD | RGB SI |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
- | _______| P1 | P2 | P3 | - | P/ | XXXXXXX| OS | PLAY | PREV | NXT | BL_OFF | BL_ON | RGB VD | RGB VI |
- |--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------+--------|
- | _______| P0 | P. | PENT | SPACE | BL_TOGG| RGB TG | RGB RMD| RGB MD |
- '--------------------------------------------------------------------------------------------------------------------------------------'
## LEDs ID
Top left LED - Function layer active.
Mid left LED - CapsLock active.